Transparent Pricing.
No Setup Fees. Ever.
Pay a revenue share that drops as you grow. No hidden fees. No lock-in. All five AI agents included at every level.
10 Levels. Your Rate Drops As You Grow.
Start at any level based on your monthly Net Gaming Revenue. Every level includes the full platform and all AI agents.
| Level | Name | NGR Range | Rev Share | Minimum |
|---|---|---|---|---|
| 1 | Rookie | $0 — $10,000 | 28% | $999 |
| 2 | Dealer | $10,000 — $25,000 | 25% | — |
| 3 | Sharp | $25,000 — $50,000 | 22% | — |
| 4 | Pit Boss | $50,000 — $100,000 | 19% | — |
| 5 | Floor Manager | $100,000 — $200,000 | 16% | — |
| 6 | Casino Manager | $200,000 — $350,000 | 14% | — |
| 7 | High Roller | $350,000 — $600,000 | 12% | — |
| 8 | VIP | $600,000 — $1,000,000 | 10% | — |
| 9 | The House | $1,000,000 — $2,000,000 | 9% | — |
| 10 | Legend | $2,000,000+ | 8% | — |
What You Actually Pay
Real numbers. No surprises. Here is exactly what operators pay at each NGR level — and what they keep.
| Monthly NGR | Level | You Pay | You Keep | Keep % |
|---|---|---|---|---|
| $5,000 | Rookie | $1,400 | $3,600 | 72% |
| $15,000 | Dealer | $3,750 | $11,250 | 75% |
| $35,000 | Sharp | $7,700 | $27,300 | 78% |
| $75,000 | Pit Boss | $14,250 | $60,750 | 81% |
| $150,000 | Floor Manager | $24,000 | $126,000 | 84% |
| $300,000 | Casino Manager | $42,000 | $258,000 | 86% |
| $500,000 | High Roller | $60,000 | $440,000 | 88% |
| $800,000 | VIP | $80,000 | $720,000 | 90% |
| $1,500,000 | The House | $135,000 | $1,365,000 | 91% |
| $2,500,000 | Legend | $200,000 | $2,300,000 | 92% |
How We Compare
Most platforms charge hefty setup fees and lock you into flat revenue shares. We do neither.
| Feature | Competitors | House of Games |
|---|---|---|
| Setup Fee | $10K–$160K | $0 |
| Monthly Minimum | $2K–$50K | $999 (Level 1 only) |
| Revenue Share | 10%–30% NGR | 8%–28% NGR (drops as you grow) |
| AI Agents | None | 5 AI Agents included |
Your Operator Dashboard
Current Level
SHARPLevel 3
Included in your plan
Frequently Asked Questions
Everything you need to know about our pricing model.
Correct. Zero setup fee, zero onboarding fee, zero integration fee. You start paying only when you start earning. Our interests are fully aligned — we only make money when you do.
You pay a percentage of your monthly Net Gaming Revenue (NGR). Your rate starts at 28% for Level 1 and drops automatically as your NGR grows — all the way down to 8% at Level 10. There are no manual upgrades; your level adjusts based on your trailing monthly NGR.
Everything. The full casino platform, the core AI agent team (Chief of Casino Ops, player support, risk ops, payments ops, treasury, house economics, daily manager), access to 40,000+ games from 150+ providers, crypto and fiat payment processing, and 24/7 platform monitoring. There are no add-on fees or hidden charges.
Your level is recalculated each month based on that month's NGR. If your revenue dips, your level adjusts accordingly — you never overpay. There is no penalty for fluctuations, and Level 1 operators pay the $999 minimum only if their rev share amount would be less than that.
No. We operate on a month-to-month basis. You can leave at any time with 30 days' notice. We believe that if we are doing our job well, you will not want to leave — and the numbers prove that. Our operator retention rate speaks for itself.
Start at Level 1. Zero risk.
No setup fees. No long-term contracts. Start small and pay less as your casino grows. Your rate drops automatically.